Froghall Tunnel

BW helped by putting a gauge at the start of the pound but word soon spread that it was a bit pessimistic so many intrepid boaters have given it a go if they look close to fitting the profile.
The following list shows some of those who have done it and those who tried but failed. In some cases you can click on the name of the boat more details and photos. More reports will be added as we receive them.
|
Name of boat
|
Went through?
|
Visit date / Notes
|
| Arun | Yes | September 2004 / December 2008 |
| Beatrice | Yes | First boat into the basin on the opening day |
| Ben | Yes | July 2005 |
| Bream | No/Yes | Now fits through after refit |
| Dart | Yes | September 2005 (first visit) |
| Emily Anne | Yes | Steam powered narrowboat |
| Endon Wildrose | Yes | July 2007 |
| Fleur D'Eau | Yes | August 2007 |
| Half Past Four | Yes | Easter 2008 |
| Jemima D | Yes | April 2006 |
| Keeping Up | Yes | Several visits since 1996 |
| Kismet | Yes | July 2006 |
| Knotty | Yes | August 2007 |
| Lleuwen | Yes | July 2005 |
| NIMFA | Yes | June 2009 |
| Orchid | Yes | May 2009 |
| Rumpus | Yes | September 2003 |
| Squire & Ditton | Yes | June 2004 |
| Sundancer | No | July 2009 |
| Sundragon | Yes | Easter 2008 / Easter & September 2009 |
| Takitimu | Yes | July 2005 |
| Yeomans Too | Yes | July 2005 |
The panoramic picture below was taken during the opening weekend at Froghall Basin.

We want to hear from you if you have been to Froghall. Send us details of your visit and we will add them to the list. Most of all, we would love to see your photos and add them to this site. Even more people will then be encouraged to visit this fabulous destination!

